Former Vice-President
Joe Biden is the former United States vice president under Pres. Barack Obama. During his time as vice president, Biden was awarded the Presidential Medal of Freedom. He also became a favorite subject of comedic internet memes. Before being elected to the vice presidency, Biden served as a senator for Delaware from 1973 to 2009.Fundraising Totals
Fundraising Details
Campaign Committee | Outside Groups | Combined | |
Total Raised | $531,009,149 | $171,312,590 | $702,321,739 |
Total Spent | $350,384,990 | $129,327,815 | $479,712,805 |
Cash on Hand | $180,626,411 | $41,984,775 | $222,611,186 |
Debts | $0 | - | - |
Date of Report | August 31, 2020 | September 21, 2020 | - |
Source of Funds
Large Contributions | $282,507,952 | 52.52% |
Small Individual Contributions (< $200) | $203,671,028 | 37.87% |
Other | $51,669,512 | 9.60% |
Candidate self-financing | $0 | 0.00% |
Federal Funds | $0 | 0.00% |
Personal Finances
Campaign & Single-Candidate Groups Targeting Joe Biden
Organization | Pro/Against | Type | Total Raised |
---|---|---|---|
Biden for President | Pro-Biden | Campaign | $531,009,149 |
Priorities USA Action | Pro-BIDEN | Carey | $66,646,492 |
American Bridge 21st Century | Pro-BIDEN | SuperPAC | $43,560,575 |
Unite the Country | Pro-Biden | SuperPAC | $35,038,352 |
Pacronym | Pro-BIDEN | SuperPAC | $14,571,604 |
Win Justice PAC | Pro-Biden | SuperPAC | $7,090,251 |
Tech for Campaigns | Pro-Biden | Carey | $2,868,845 |
Union 2020 | Pro-Biden | SuperPAC | $1,174,988 |
American Possibilities | Pro-Biden | Leadership PAC | $432,948 |
Defenders PAC | Pro-BIDEN | SuperPAC | $136,000 |
Right Side PAC | Pro-Biden | SuperPAC | $124,932 |
Defeat Disinfo PAC | Pro-Biden | SuperPAC | $57,742 |
Win the West | Pro-BIDEN | SuperPAC | $23,602 |
Help One Vote PAC | Pro-Biden | SuperPAC | $12,455 |
Nuestro PAC | Pro-Biden | SuperPAC | $6,751 |
NOTE: All the numbers on this page are for the 2020 election cycle and based on Federal Election Commission data released electronically on 09/21/20.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center: info[at]crp.org