Elections Overview
- Stats at a Glance
- Cost of Election
- Election Trends
- Incumbent Advantage
- PACs Stick with Incumbents
- Most Expensive Races
- Most Competitive Races
- Donors
- Donor Demographics
- Who Are the Biggest Donors?
- Top Organization Contributors
- Top Political Action Committees
- Large Versus Small Individual Donations
- Candidates
- Fundraising Totals
- Top Self-Funding Candidates
- Candidate-to-Candidate Giving
- Winning vs. Spending
- Party to Candidate Giving
- Reelection Rates
- In-District vs. Out-of-District
- In-State vs. Out-of-State
- Women in Congress
- Source of Funds
- Business-Labor-Ideology Split
- Top Industries
- Sector Totals
- Most Partisan Industries
- Geography
- Totals by State
- Totals by Metro Area
- Totals by Zip Code
- Contribution Limits
Presidential
Financial activity for all Presidential candidates, 2019 - 2020
Party | No. of Cands | Total Raised | Total Spent | Total Cash on Hand | Total From PACs | Total From Individuals |
---|---|---|---|---|---|---|
All | 33 | $3,159,649,761 | $2,851,443,386 | $323,767,605 | $1,708,906 | $1,949,089,433 |
Dems | 28 | $2,678,700,807 | $2,474,214,858 | $201,168,948 | $1,021,705 | $1,471,063,310 |
Repubs | 4 | $479,018,983 | $375,457,359 | $122,439,854 | $687,201 | $476,099,952 |
Democrats Republicans |
House
Financial activity for all House candidates, 2019 - 2020
Party | No. of Cands | Total Raised | Total Spent | Total Cash on Hand | Total From PACs | Total From Individuals |
---|---|---|---|---|---|---|
All | 2,893 | $1,188,919,787 | $788,760,201 | $673,822,415 | $256,795,004 | $796,300,455 |
Dems | 1,326 | $632,731,099 | $396,082,497 | $407,251,405 | $141,186,017 | $449,051,556 |
Repubs | 1,433 | $552,254,211 | $390,049,365 | $264,728,909 | $115,485,482 | $343,953,312 |
Democrats Republicans |
Senate
Financial activity for all Senate candidates, 2019 - 2020
Party | No. of Cands | Total Raised | Total Spent | Total Cash on Hand | Total From PACs | Total From Individuals |
---|---|---|---|---|---|---|
All | 508 | $768,658,265 | $509,324,909 | $491,349,193 | $71,022,627 | $604,675,643 |
Dems | 215 | $405,793,311 | $290,228,953 | $229,461,492 | $26,157,168 | $359,012,732 |
Repubs | 242 | $354,007,788 | $206,108,174 | $256,460,028 | $44,697,733 | $237,994,691 |
Democrats Republicans |
All the numbers on this page are for the 2020 election cycle and based on Federal Election Commission data released electronically on September 30, 2020
.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center: info[at]crp.org