- Summary
- Lobbying Primer
- Trends in Spending
- Business, Labor & Ideological Split
- Top Spenders
- Top Lobbying Firms
- Top Lobbyists
- Ranked Sectors
- Industries
- Recent Registrations
- Top Contracts
- Top Issues
- Top Agencies
- Bills
- Contributions
- Top Contributors
- Top Recipients
- Methodology
- In the News
- Foreign Lobby Watch
- Read More
Members of congress spend a large part of their time looking for campaign contributions and lobbyists offer a prime target. These are the members who received the most from lobbyists who are also calling on congressional offices to influence policy.
Top Recipients of Contributions from Lobbyists, 2020 Cycle
Recipient | From Lobbyists | From Lobbyists + Family |
---|---|---|
McConnellMitch McConnell (R-Ky) | $505,811 | $559,096 |
McCarthyKevin McCarthy (R-Calif) | $490,745 | $495,770 |
TillisThom Tillis (R-NC) | $430,708 | $453,308 |
GardnerCory Gardner (R-Colo) | $351,572 | $373,922 |
BidenJoe Biden (D) | $339,952 | $516,081 |
CornynJohn Cornyn (R-Texas) | $307,592 | $318,592 |
PetersGary Peters (D-Mich) | $295,009 | $314,709 |
CollinsSusan Collins (R-Maine) | $287,232 | $301,092 |
WarnerMark Warner (D-Va) | $284,251 | $300,991 |
DainesSteven Daines (R-Mont) | $277,008 | $288,108 |
ShaheenJeanne Shaheen (D-NH) | $247,988 | $255,638 |
ScaliseSteve Scalise (R-La) | $241,664 | $242,214 |
NealRichard E Neal (D-Mass) | $231,570 | $237,570 |
JonesDoug Jones (D-Ala) | $229,151 | $239,211 |
Jr.Frank Pallone Jr. (D-NJ) | $204,150 | $206,650 |
MarkeyEd Markey (D-Mass) | $191,648 | $221,273 |
SullivanDan Sullivan (R-Alaska) | $188,283 | $193,458 |
GrahamLindsey Graham (R-SC) | $185,883 | $196,183 |
BullockSteve Bullock (D-Mont) | $179,593 | $186,231 |
TrumpDonald Trump (R) | $166,184 | $194,000 |
PerdueDavid Perdue (R-Ga) | $165,245 | $173,895 |
IIIJoe Kennedy III (D-Mass) | $164,446 | $177,396 |
CoonsChris Coons (D-Del) | $156,320 | $158,770 |
ErnstJoni Ernst (R-Iowa) | $148,522 | $152,647 |
LujanBen Ray Lujan (D-NM) | $145,465 | $146,335 |
LaHoodDarin LaHood (R-Ill) | $136,850 | $136,850 |
SmithTina Smith (D-Minn) | $134,200 | $137,000 |
HoyerSteny H Hoyer (D-Md) | $126,050 | $127,050 |
BuchananVernon Buchanan (R-Fla) | $121,371 | $127,471 |
GrangerKay Granger (R-Texas) | $118,450 | $122,450 |
DurbinDick Durbin (D-Ill) | $113,845 | $117,545 |
JeffriesHakeem Jeffries (D-NY) | $113,024 | $115,724 |
YoungDavid Young (R-Iowa) | $112,772 | $112,971 |
SinemaKyrsten Sinema (D-Ariz) | $111,627 | $113,652 |
HagertyBill Hagerty (R-Tenn) | $107,950 | $110,450 |
ClyburnJames E Clyburn (D-SC) | $107,825 | $107,825 |
CunninghamCal Cunningham (D-NC) | $107,378 | $109,328 |
InhofeJames M Inhofe (R-Okla) | $106,987 | $110,537 |
MakkiAmanda Makki (R) | $105,258 | $108,258 |
PelosiNancy Pelosi (D-Calif) | $105,064 | $121,189 |
CheneyLiz Cheney (R-Wyo) | $103,420 | $103,920 |
McHenryPatrick McHenry (R-NC) | $103,350 | $106,150 |
BradyKevin Brady (R-Texas) | $101,002 | $106,802 |
ReedJack Reed (D-RI) | $99,363 | $104,363 |
GreenfieldTheresa Greenfield (D-Iowa) | $98,316 | $100,666 |
ToomeyPat Toomey (R-Pa) | $95,882 | $100,882 |
McSallyMartha McSally (R-Ariz) | $94,988 | $101,688 |
BecchiRosemary Becchi (R-NJ) | $93,250 | $96,850 |
ByrneBradley Byrne (R) | $91,600 | $91,600 |
CassidyBill Cassidy (R-La) | $90,932 | $95,732 |
WaldenGreg Walden (R-Ore) | $90,185 | $91,685 |
CollinsDoug Collins (R-Ga) | $89,910 | $95,785 |
SmallXochitl Torres Small (D-NM) | $88,405 | $88,655 |
ThuneJohn Thune (R-SD) | $86,550 | $87,050 |
HickenlooperJohn Hickenlooper (D-Colo) | $85,762 | $100,987 |
DavisRodney Davis (R-Ill) | $85,171 | $85,671 |
DeFazioPeter DeFazio (D-Ore) | $83,452 | $83,452 |
SasseBen Sasse (R-Neb) | $82,050 | $88,775 |
NunesDevin Nunes (R-Calif) | $81,346 | $81,346 |
BluntRoy Blunt (R-Mo) | $79,200 | $80,200 |
StefanikElise Stefanik (R-NY) | $78,575 | $80,375 |
ArringtonJodey Arrington (R-Texas) | $77,900 | $77,900 |
ReedTom Reed (R-NY) | $76,867 | $76,867 |
SchumerCharles E Schumer (D-NY) | $76,613 | $76,613 |
HoldingGeorge Holding (R-NC) | $76,221 | $76,221 |
KatkoJohn Katko (R-NY) | $75,821 | $75,821 |
RosenJacky Rosen (D-Nev) | $75,717 | $75,717 |
FergusonDrew Ferguson (R-Ga) | $73,350 | $75,350 |
SessionsJeff Sessions (R) | $72,900 | $73,400 |
CapitoShelley Moore Capito (R-WVa) | $72,812 | $72,812 |
CalvertKen Calvert (R-Calif) | $72,387 | $72,387 |
HudsonRichard Hudson (R-NC) | $72,336 | $75,836 |
UptonFred Upton (R-Mich) | $72,047 | $78,547 |
RoundsMike Rounds (R-SD) | $70,563 | $74,063 |
BustosCheri Bustos (D-Ill) | $70,434 | $71,434 |
SpanbergerAbigail Spanberger (D-Va) | $68,615 | $70,420 |
RodgersCathy McMorris Rodgers (R-Wash) | $67,771 | $68,271 |
HarrisonJaime Harrison (D-SC) | $67,070 | $70,074 |
KellyMike Kelly (R-Pa) | $64,721 | $64,721 |
StevensHaley Stevens (D-Mich) | $64,505 | $65,838 |
StewartChris Stewart (R-Utah) | $64,450 | $64,450 |
BarrassoJohn A Barrasso (R-Wyo) | $64,000 | $64,000 |
CaseyBob Casey (D-Pa) | $63,365 | $63,365 |
BeyerDon Beyer (D-Va) | $63,103 | $73,903 |
SmithAdrian Smith (R-Neb) | $62,050 | $62,050 |
GottheimerJosh Gottheimer (D-NJ) | $61,602 | $67,302 |
LuetkemeyerBlaine Luetkemeyer (R-Mo) | $61,300 | $66,300 |
MoranJerry Moran (R-Kan) | $61,150 | $64,200 |
RischJames E Risch (R-Idaho) | $60,583 | $60,583 |
CrenshawDan Crenshaw (R-Texas) | $59,970 | $60,470 |
HornKendra Horn (D-Okla) | $59,218 | $65,318 |
PortmanRob Portman (R-Ohio) | $59,150 | $59,650 |
O'HalleranTom O'Halleran (D-Ariz) | $59,133 | $59,133 |
EstesRon Estes (R-Kan) | $58,561 | $58,561 |
CruzTed Cruz (R-Texas) | $58,440 | $64,280 |
KinzingerAdam Kinzinger (R-Ill) | $57,950 | $58,450 |
EngelEliot Engel (D-NY) | $57,512 | $57,762 |
YoungDon Young (R-Alaska) | $57,450 | $58,750 |
LongBilly Long (R-Mo) | $56,050 | $56,450 |
WextonJennifer Wexton (D-Va) | $55,986 | $57,991 |
Data on this page is generated by matching names of lobbyists who register with the Senate Office of Public Records to individual contribution data collected from the Federal Election Commission. Family totals are calculated by adding together a lobbyist's contributions and those from his or her family, including any dependent children.
Data for the most recent election cycle was downloaded on September 21, 2020.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center: info[at]crp.org