Your request was missing or had a malformed parameter and has been redirected here.
- Summary
- Lobbying Primer
- Trends in Spending
- Business, Labor & Ideological Split
- Top Spenders
- Top Lobbying Firms
- Top Lobbyists
- Ranked Sectors
- Industries
- Recent Registrations
- Top Contracts
- Top Issues
- Top Agencies
- Bills
- Contributions
- Top Contributors
- Top Recipients
- Methodology
- In the News
- Foreign Lobby Watch
- Read More
Whether they do their own lobbying or hire it out to DC’s infamous K Street firms (and often they do both), these organizations spend the most trying to influence government policy.
Top Spenders
Lobbying Client | Total Spent |
---|---|
US Chamber of Commerce | $36,930,000 |
National Assn of Realtors | $25,432,687 |
Pharmaceutical Research & Manufacturers of America | $14,638,000 |
American Hospital Assn | $12,457,348 |
Blue Cross/Blue Shield | $11,347,240 |
American Medical Assn | $10,835,000 |
Facebook Inc | $10,090,000 |
Amazon.com | $9,105,000 |
Business Roundtable | $7,870,000 |
Raytheon Technologies | $7,530,000 |
Comcast Corp | $7,460,000 |
Northrop Grumman | $7,280,000 |
NCTA The Internet & Television Assn | $7,190,000 |
Lockheed Martin | $7,094,704 |
National Assn of Manufacturers | $6,788,000 |
Pfizer Inc | $6,560,000 |
Boeing Co | $6,260,000 |
AT&T Inc | $6,250,000 |
Biotechnology Innovation Organization | $6,210,000 |
America's Health Insurance Plans | $5,880,000 |
NOTE: Figures on this page are calculations by the Center for Responsive Politics based on data from the Senate Office of Public Records. Data for the most recent year was downloaded on July 23, 2020
and includes spending from January 1 - June 30
. Prior years include spending from January through December
.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center: info[at]crp.org