- TABLE
- MAP
Online ads are an indispensable tool for modern political campaigns aiming to attract donors or sway voters. The searchable portal, made possible by our partners, provides a snapshot of just how much political forces are spending online by pulling data from Facebook and Google. Each advertiser has its own profile that details its spending on each platform over time, and how much the advertiser is spending to target Facebook users in each state. Find out more about online ad spending related to the presidential election for Biden and Trump.
OpenSecrets displays data from Facebook starting on January 1, 2020 and data for Google starting on May 27, 2018.
Advertiser | Facebook Spending | Google Spending | Total Spending |
---|---|---|---|
Mike Bloomberg 2020 | $59,811,323 | $62,546,200 | $122,357,523 |
Trump Make America Great Again Cmte | $71,457,283 | $39,852,000 | $111,309,283 |
Biden for President | $24,072,788 | $36,149,400 | $60,222,188 |
Donald J Trump for President | $24,611,910 | $34,554,600 | $59,166,510 |
Biden Victory Fund | $39,677,796 | $1,482,000 | $41,159,796 |
Progressive Turnout Project | $27,751,429 | $736,300 | $28,487,729 |
US Census Bureau | $24,056,483 | $0 | $24,056,483 |
Tom Steyer 2020 | $7,306,463 | $8,807,500 | $16,113,963 |
Democratic Senatorial Campaign Cmte | $7,800,233 | $7,748,900 | $15,549,133 |
Facebook Inc | $12,521,841 | $0 | $12,521,841 |
National Republican Senatorial Cmte | $4,332,144 | $6,685,400 | $11,017,544 |
Priorities USA Action | $6,144,857 | $4,225,300 | $10,370,157 |
Jaime Harrison for US Senate Exploratory Cmte | $7,150,308 | $2,606,400 | $9,756,708 |
Pete for America | $2,183,136 | $7,344,200 | $9,527,336 |
Bernie 2020 | $5,200 | $8,678,700 | $8,683,900 |
Warren Democrats | $2,692,984 | $5,270,600 | $7,963,584 |
Democratic Governors Assn | $7,617,201 | $47,900 | $7,665,101 |
Senate Leadership Fund | $612,374 | $6,595,000 | $7,207,374 |
Republican National Cmte | $2,998,715 | $4,159,300 | $7,158,015 |
Amy McGrath for Senate | $2,811,482 | $4,283,200 | $7,094,682 |
Friends of Bernie Sanders | $7,057,219 | $1,400 | $7,058,619 |
Exxon Mobil | $6,820,210 | $0 | $6,820,210 |
DNC Services Corp | $2,857,153 | $3,185,000 | $6,042,153 |
National Republican Congressional Cmte | $740,714 | $5,058,200 | $5,798,914 |
America First Action | $2,268,615 | $3,204,500 | $5,473,115 |
Online ads are an indispensable tool for modern political campaigns aiming to attract donors or sway voters. The searchable portal, made possible by our partners, provides a snapshot of just how much political forces are spending online by pulling data from Facebook and Google. Each advertiser has its own profile that details its spending on each platform over time, and how much the advertiser is spending to target Facebook users in each state. Find out more about online ad spending related to the presidential election for Biden and Trump.
OpenSecrets displays data from Facebook starting on January 1, 2020 and data for Google starting on May 27, 2018.
- Spending on Google Ads by State
- Spending on Facebook Ads by State