Organization Profiles
Money talks, and powerful organizations use it to influence elections and policy. Each organization profile tracks campaign contributions from the organization's employees and members, its PAC and from the organization itself, only when it gives to outside groups. Each profile also tracks the organization’s lobbying activity to influence public policy, as well as its outside spending to influence elections. Read about our methodology.
Top Contributors
Rank | Organization | Total Contributions |
---|---|---|
1 | Uline Inc | $58,298,525 |
2 | Fahr LLC | $40,011,282 |
3 | Blackstone Group | $33,732,569 |
4 | Sixteen Thirty Fund | $32,253,326 |
5 | Las Vegas Sands | $27,100,487 |
6 | Adelson Clinic for Drug Abuse Treatment & Research | $26,093,350 |
7 | Senate Majority PAC | $23,864,815 |
8 | Carpenters & Joiners Union | $23,421,949 |
9 | Susquehanna International Group | $23,231,846 |
10 | Paloma Partners | $22,763,534 |
Top Outside Spending Organizations
Rank | Organization | Total Outside Spending |
---|---|---|
1 | Senate Leadership Fund | $93,542,125 |
2 | Senate Majority PAC | $82,934,124 |
3 | National Republican Senatorial Cmte | $61,621,385 |
4 | Preserve America PAC | $51,828,665 |
5 | Club for Growth | $40,910,819 |
6 | Democratic Congressional Campaign Cmte | $36,972,792 |
7 | American Bridge 21st Century | $36,365,935 |
8 | Democratic Senatorial Campaign Cmte | $29,594,050 |
9 | The Lincoln Project | $28,204,060 |
10 | Congressional Leadership Fund | $27,249,598 |
Top Lobbying Organizations
Rank | Organization | Total Lobbying |
---|---|---|
1 | US Chamber of Commerce | $77,245,000 |
2 | Open Society Policy Center | $48,470,000 |
3 | National Assn of Realtors | $41,241,006 |
4 | Pharmaceutical Research & Manufacturers of America | $29,301,000 |
5 | American Hospital Assn | $26,272,680 |
6 | Blue Cross/Blue Shield | $25,236,590 |
7 | American Medical Assn | $20,910,000 |
8 | Business Roundtable | $19,990,000 |
9 | Amazon.com | $16,790,000 |
10 | Facebook Inc | $16,710,000 |
September 21, 2020
and by the IRS on April 03, 2019
.
Lobbying data was released by the Senate Office of Public Records on
July 23, 2020
. Outside spending data was released by the FEC on
October 01, 2020
.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center: info[at]crp.org