Where does all that money come from? For the answers, view our money profiles for both major parties and for each of their main fundraising committees. Select a party committee, then use the tabs above to view its information.
Total Raised | Total Spent | Cash on Hand | Debts | |
---|---|---|---|---|
Democratic Party | $933,515,118 | $696,120,284 | $273,689,934 | $6,604,364 |
Republican Party | $1,064,489,880 | $875,435,281 | $247,939,914 | $2,379,565 |
Democratic National Cmte | $282,740,007 | $206,009,285 | $85,402,728 | $3,517,882 |
Republican National Cmte | $532,671,785 | $441,245,904 | $114,927,442 | $0 |
Democratic Congressional Campaign Cmte | $248,802,710 | $149,675,767 | $104,742,439 | $0 |
National Republican Congressional Cmte | $191,026,018 | $138,718,753 | $68,872,463 | $0 |
Democratic Senatorial Campaign Cmte | $165,204,637 | $130,399,035 | $40,990,760 | $685,632 |
National Republican Senatorial Cmte | $167,671,247 | $161,579,521 | $13,589,662 | $0 |
NOTE: All the numbers on this page are for the 2020 election cycle and based on Federal Election Commission data released on September 30, 2020.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center: info@crp.org